Secure websites use HTTPS
Scam alert
Data from Jan 1980 to Dec 2025
Last updated: 01 Mar 2026, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 10/02/2026
Update Frequency: Annual
Footnotes: The industries are classified according to SSIC 2020. For more information on national accounts methodologies, please visit Singstat website (www.singstat.gov.sg/find-data/search-by-theme/economy/national-accounts/publications-and-methodology) to view and download related publications.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M016011
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text | 1982 Text | 1981 Text | 1980 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% |
| Total | 298034.7 | 284092.5 | 267501.8 | 250505.1 | 227031.2 | 211015.1 | 209489.9 | 201201.9 | 192425.7 | 185538.1 | 177686.9 | 167539.5 | 155779.7 | 145680 | 136246.2 | 126303.8 | 115747.3 | 111832.6 | 105742 | 92140.4 | 83177.8 | 76783.9 | 72932 | 72221.8 | 71579.5 | 68714.7 | 61485.6 | 62100.3 | 60052.3 | 55155.9 | 50276.5 | 45492 | 39855.9 | 35682.9 | 32427.4 | 28529.8 | 24524.4 | 20988.9 | 18292.8 | 17419.1 | 18886.3 | 18698.9 | 16612.1 | 14366.1 | 11712.8 | 9680.5 |
| Manufacturing | 32450.7 | 31205.9 | 30232.8 | 29048.3 | 26960.5 | 26149.9 | 26457.4 | 25467.7 | 24873.8 | 24588.5 | 24856.6 | 24427.4 | 23020.4 | 22034.6 | 21250.9 | 20345.4 | 19245.5 | 20244.3 | 18804.5 | 17156.1 | 15820 | 14880.2 | 14299.3 | 14444.2 | 14614.6 | 14141.5 | 12667.1 | 13077.3 | 13183.8 | 12451.6 | 11808.7 | 10919.6 | 9978.5 | 9302.6 | 8512.2 | 7627.3 | 6483.1 | 5475.9 | 4521.2 | 4082.2 | 4394.5 | 4401 | 3843.7 | 3594.2 | 3232.8 | 2740.3 |
| Construction | 19693 | 18223 | 16801.1 | 14883.6 | 12732.4 | 11213.7 | 12159.6 | 11912.7 | 12158.9 | 12881.6 | 12535.7 | 11809.3 | 10745.2 | 9565.3 | 8380.9 | 7827 | 7084.6 | 6181.6 | 5059.9 | 4437.3 | 4227.5 | 4139.4 | 4310.6 | 4677.7 | 5115.1 | 5193.4 | 5151 | 5577.6 | 5311.5 | 4603.8 | 3782.9 | 3391.2 | 2897.8 | 2599.2 | 2258.1 | 1932.4 | 1740 | 1557.1 | 1583.2 | 1634.3 | 2075 | 2623.5 | 2214.8 | 1714.4 | 1170.2 | 844.6 |
| Utilities | 2164.4 | 2086.2 | 2003.2 | 1884.9 | 1754.2 | 1635.5 | 1601.9 | 1597.4 | 1541.1 | 1495.1 | 1479.4 | 1373.6 | 1270.1 | 1119.8 | 1036.4 | 997.5 | 921 | 950.9 | 877.7 | 763.1 | 732.6 | 783.6 | 785.5 | 701.1 | 704.2 | 647.2 | 544 | 500.5 | 521.3 | 461.2 | 456.5 | 451 | 382.5 | 350.5 | 342.4 | 322.7 | 305.3 | 286.7 | 256.8 | 266.7 | 297.5 | 272.9 | 251.4 | 240.1 | 192.1 | 170 |
| Other Goods Industries | 99 | 91.5 | 88.4 | 87.4 | 84.1 | 76.5 | 76.7 | 73.7 | 70.5 | 68.3 | 66.3 | 63.8 | 61.1 | 62.5 | 61 | 60.2 | 58.9 | 56.5 | 54.9 | 52.5 | 52.8 | 49.9 | 48.9 | 52.1 | 56.3 | 60.4 | 66.5 | 71.3 | 73.2 | 71.7 | 68.3 | 68.1 | 60.6 | 63.8 | 55.5 | 59 | 69.5 | 65.8 | 72.9 | 85.4 | 117.7 | 123.3 | 114.1 | 89.6 | 59.9 | 49.2 |
| Wholesale & Retail Trade | 37580.1 | 36203 | 34027.9 | 31671.3 | 29817 | 28740.8 | 29363.6 | 28591.7 | 27602 | 26828.6 | 25788.7 | 24228.5 | 22932.5 | 22010.4 | 21049 | 19506.6 | 18707.8 | 18656.5 | 17644.4 | 15371.3 | 13708.8 | 12497.7 | 12266.3 | 11799.5 | 11318.3 | 10717.5 | 9611.1 | 10167.3 | 9974.2 | 9392.9 | 8592 | 7732.2 | 6825.2 | 5945.5 | 5116.6 | 4330.1 | 3465.3 | 2955.8 | 2519.2 | 2396.1 | 2684 | 2544.6 | 2460.4 | 2119 | 1729.8 | 1381.4 |
| Wholesale Trade | 31218.3 | 30179 | 28377.9 | 26500.9 | 25046.4 | 24258.4 | 24486.7 | 23852.6 | 22997 | 22289.8 | 21347.7 | 20076.9 | 19205.1 | 18490.4 | 17719.3 | 16478.9 | 15814.3 | 15826.2 | 15022.5 | 12912.3 | 11419.4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Retail Trade | 6361.8 | 6024 | 5650 | 5170.4 | 4770.6 | 4482.4 | 4876.9 | 4739.1 | 4605 | 4538.8 | 4441 | 4151.6 | 3727.4 | 3520 | 3329.7 | 3027.7 | 2893.5 | 2830.3 | 2621.9 | 2459 | 2289.4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Transportation & Storage | 17619.1 | 17109.6 | 16270.9 | 15147.1 | 13217.3 | 12977.5 | 13995.1 | 13732.7 | 13100.3 | 12714.3 | 12214.3 | 11506 | 10574.8 | 9961.9 | 9230.7 | 8699 | 8273.7 | 7955.6 | 7791.1 | 7156.7 | 6699.7 | 6165.4 | 5885.5 | 5752.3 | 5514 | 5729.5 | 5257.3 | 5315.3 | 5012.4 | 4754.1 | 4504 | 3977.7 | 3414.2 | 3056 | 2951.1 | 2520.2 | 2235.7 | 1839 | 1652.7 | 1508.8 | 1515.6 | 1424.2 | 1443.9 | 1295.6 | 1113.2 | 1004.2 |
| Accommodation & Food Services | 8345.7 | 8010.4 | 7558.1 | 6711 | 5964.4 | 5754.8 | 6039.8 | 5806.3 | 5552.6 | 5344.7 | 5044.6 | 4821.7 | 4526.9 | 4217.6 | 3865.1 | 3438.6 | 2946.4 | 2937.9 | 2628.6 | 2331 | 2162.9 | 2099.3 | 2032 | 2067.9 | 2214.2 | 2067.2 | 1982.3 | 1994.3 | 2012.6 | 1841.5 | 1645.9 | 1502.8 | 1374.8 | 1250.5 | 1131 | 1078 | 949.9 | 819.1 | 711.8 | 675.8 | 655.5 | 622.2 | 528.2 | 375.5 | 262.7 | 175.9 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Million Dollars | - |
| 2025 | 2025 | Numeric | Million Dollars | - |
| 2024 | 2024 | Numeric | Million Dollars | - |
| 2023 | 2023 | Numeric | Million Dollars | - |
| 2022 | 2022 | Numeric | Million Dollars | - |
| 2021 | 2021 | Numeric | Million Dollars | - |
| 2020 | 2020 | Numeric | Million Dollars | - |
| 2019 | 2019 | Numeric | Million Dollars | - |
| 2018 | 2018 | Numeric | Million Dollars | - |
| 2017 | 2017 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_0dc9dbe8e44c364ed66f70b5e4318408"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.