Secure websites use HTTPS
Scam alert
Last updated: 08 Nov 2024, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 31/07/2019
Update Frequency: 5 years
Survey period: Household Expenditure Survey 2017/18
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16455
Per Cent Text | Total Text | (Occupation of Main Income Earner who is Working) Legislators, Senior Officials & Managers Text | (Occupation of Main Income Earner who is Working) Professionals Text | (Occupation of Main Income Earner who is Working) Associate Professionals & Technicians Text | (Occupation of Main Income Earner who is Working) Clerical Support Workers Text | (Occupation of Main Income Earner who is Working) Service & Sales Workers Text | (Occupation of Main Income Earner who is Working) Craftsmen & Related Workers Text | (Occupation of Main Income Earner who is Working) Plant & Machine Operators & Assemblers Text | (Occupation of Main Income Earner who is Working) Cleaners, Labourers & Related Workers Text | (Occupation of Main Income Earner who is Working) Others 2/ Text | Not Working Text |
|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)21.0% | (Null)21.6% | (Null)21.0% | (Null)22.7% | (Null)23.3% | (Null)22.7% | (Null)22.2% | (Null)24.4% | (Null)23.3% | (Null)24.4% | (Null)21.6% |
| TOTAL 1/ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| FOOD AND NON-ALCOHOLIC BEVERAGES | 6.6 | 5.3 | 6.1 | 7 | 7.4 | 7.6 | 8.8 | 8.8 | 9.4 | 5.7 | 8.2 |
| FOOD | 6.1 | 5 | 5.7 | 6.5 | 6.9 | 7.1 | 8.2 | 8.2 | 8.7 | 5.4 | 7.5 |
| Bread and Cereals | 1.2 | 0.9 | 1.1 | 1.3 | 1.4 | 1.3 | 1.6 | 1.6 | 1.6 | 1 | 1.3 |
| Meat | 1 | 0.9 | 0.9 | 1 | 1.2 | 1.2 | 1.6 | 1.5 | 1.7 | 0.8 | 1.3 |
| Fish and Seafood | 1 | 0.8 | 0.8 | 1 | 1.2 | 1.2 | 1.4 | 1.4 | 1.6 | 0.8 | 1.4 |
| Milk, Cheese and Eggs | 0.7 | 0.6 | 0.7 | 0.8 | 0.7 | 0.9 | 0.8 | 0.9 | 0.8 | 0.8 | 0.6 |
| Oils and Fats | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 |
| Fruits | 0.8 | 0.7 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.9 | 1 | 0.7 | 1 |
| Vegetables | 0.8 | 0.7 | 0.8 | 0.8 | 0.9 | 1 | 1.2 | 1.2 | 1.3 | 0.7 | 1.2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Per Cent | PerCent | Text | Per Cent | - |
| Total | Total | Text | Per Cent | - |
| (Occupation of Main Income Earner who is Working) Legislators, Senior Officials & Managers | OccupationofMainIncomeEarnerwhoisWorking_Legislators_SeniorOfficialsandManagers | Text | Per Cent | - |
| (Occupation of Main Income Earner who is Working) Professionals | OccupationofMainIncomeEarnerwhoisWorking_Professionals | Text | Per Cent | - |
| (Occupation of Main Income Earner who is Working) Associate Professionals & Technicians | OccupationofMainIncomeEarnerwhoisWorking_AssociateProfessionalsandTechnicians | Text | Per Cent | - |
| (Occupation of Main Income Earner who is Working) Clerical Support Workers | OccupationofMainIncomeEarnerwhoisWorking_ClericalSupportWorkers | Text | Per Cent | - |
| (Occupation of Main Income Earner who is Working) Service & Sales Workers | OccupationofMainIncomeEarnerwhoisWorking_ServiceandSalesWorkers | Text | Per Cent | - |
| (Occupation of Main Income Earner who is Working) Craftsmen & Related Workers | OccupationofMainIncomeEarnerwhoisWorking_CraftsmenandRelatedWorkers | Text | Per Cent | - |
| (Occupation of Main Income Earner who is Working) Plant & Machine Operators & Assemblers | OccupationofMainIncomeEarnerwhoisWorking_PlantandMachineOperatorsandAssemblers | Text | Per Cent | - |
| (Occupation of Main Income Earner who is Working) Cleaners, Labourers & Related Workers | OccupationofMainIncomeEarnerwhoisWorking_Cleaners_LabourersandRelatedWorkers | Text | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_071d4da00d900c16a7d818020878f7cb"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
05 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.